Sign Up · Sign In · Feedback

Standings Redball Orlando Thursday Night Kickball Fall-17

Wall St.

Team GP W L T PSA PSD PF
SMMO 7 6 1 0 19 50 12.0
The wolves of Wall street 7 6 1 0 23 31 12.0
Make Kickball Great Again 7 5 2 0 37 21 10.0
Recess All-Stars 7 4 3 0 24 13 8.0

Hooch

Team GP W L T PSA PSD PF
Global Goats 7 5 2 0 34 17 10.0
Kickleback Shots 7 4 3 0 37 -4 8.0
Kick it & Quit it 7 4 3 0 47 -8 8.0
Ballers Of Anarchy 7 3 3 1 38 -19 7.0
Foulacio 7 3 4 0 31 6 6.0
Sit on my base 7 3 4 0 41 -4 6.0
All My Pitches Love Me 7 2 5 0 52 -20 4.0

Shine

Team GP W L T PSA PSD PF
4 Score & 7 Beers Ago 7 3 3 1 32 -3 7.0
Itchy Pandas 7 3 4 0 32 -5 6.0
Pitches be Cray 7 2 4 1 28 -13 5.0
Ice Cold Pitches 7 2 5 0 42 -15 4.0
Heywood Jablowmee 7 2 5 0 37 -17 4.0
Netkicks & Chill 7 1 5 1 40 -29 3.0
Boathouse Ballers 1 0 1 0 1 -1 0.0

No Division

Team GP W L T PSA PSD PF
NON PAID-No League Play Allowed 0 0 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback