Standings Fort Lauderdale Thursday Night COED Kickball-Summer24
KickballTeam | GP | W | L | T | PSA | PSD | PF |
---|---|---|---|---|---|---|---|
99 Injuries | 5 | 5 | 0 | 0 | 12 | 24 | 10.0 |
Motivational Pineapples | 5 | 4 | 1 | 0 | 20 | 28 | 8.0 |
Bunt Hub | 5 | 3 | 2 | 0 | 27 | 22 | 6.0 |
Your Mom | 5 | 3 | 2 | 0 | 39 | -9 | 6.0 |
SawCon | 5 | 3 | 2 | 0 | 34 | -7 | 6.0 |
BPB Ballers | 5 | 2 | 3 | 0 | 35 | 4 | 4.0 |
Screaming Seagulls 4.9 | 5 | 2 | 3 | 0 | 34 | 2 | 4.0 |
EA Sports | 5 | 1 | 3 | 1 | 34 | -13 | 3.0 |
PsychUOut | 5 | 1 | 4 | 0 | 48 | -23 | 2.0 |
2 Legit To Kick | 5 | 0 | 4 | 1 | 50 | -28 | 1.0 |
Incomplete Registration-Payment Needed or Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential